WISME
  • Home
  • Shop
  • About us
  • Contacts
    RSS
    0 items
    Home / AUTOMATION / LENZE
    Awaiting product image

    LENZE

    Original LENZE spare parts. Fast shipping & Best Price Guaranteed. Contact us to get a quick quote. The high quality parts you need.

    CONTACT US:

    Contact Form Prodotti

    Category: AUTOMATION Brand: LENZE
    • Description

    Description

    We Keep Thousands of Genuine OEM Parts in Stock and offer the most extensive parts inventory of any competitor. We restock our shelves daily with premium product lines. If there’s a part you need, we’ve got it. We offer a wide range of components modules cables and transceivers for networking and electronics with fast delivery worldwide and a 12-month warranty.
    If you cannot find the code or model you are looking for you can request it directly: sales@wisme.eu thanks to our logistics network we can source specific items on demand and deliver them straight to your address worldwide.

    AVAILABLE PRODUCTS:

    Product code Description
    16064659 I5DAE125B10V10000S – i550 Power Module | 0.25kW | 1/PE 230V AC | with Brake Chopper
    13502341 I5ZAA0000M – i550 Accessory | Blanking Cover
    13553737 EZAELN3006B492 – Mains Choke | 3/PE 400/480 V AC | 6 A
    13140243 E82ZAFSC – 8200 vector | Standard I/O Module
    13553752 EZAELN3025B122 – Mains Choke | 3/PE 400/480 V AC | 25 A
    13568936 E82ZBC – 8200 vector | Keypad Module
    13553740 EZAELN3016B182 – Mains Choke | 3/PE 400/480 V AC | 16 A
    13552053 EYL0001V0010L02J01 – Fan Cable | 1 m
    13560529 EZAMBHXM018/M – i550 Accessory | Shield Plate | 0.25 kW – 2.2 kW
    13553593 ELN1-0900H005 – Mains Choke | 1/N/PE 230/240 V AC | 5 A
    13462366 EVS9321-ES – 9300 servo | 0,37 kW | 3/PE 400/480 V AC
    13140246 E82ZAFSC010 – 8200 vector | Standard I/O Module
    13481482 EZAMBHXM015/M – i550 Accessory | Shield Plate | 3 kW – 5.5 kW
    13433064 EZAMBHXM007/M – i550 Accessory | Shielding Clamp
    13553736 EZAELN3004B742 – Mains Choke | 3/PE 400/480 V AC | 4A
    15128855 E94AZPS0244N – 9400 Accessory | Braking Resistor Module | 5.5 kW – 11 kW
    13646212 E94ASHE0174 – 9400 Servo Inverter | 7.5 kW | 3/PE 400/480 V AC | HighLine
    15844747 E84AVSCE2224VB0 – 8400 StateLine | 2.2kW | 3/PE 400/480 V AC
    13568938 E82ZBB – 8200 motec | Keypad Module
    13499276 E82ZAFIC001 – 8200 vector | Communication Module | INTERBUS
    13436528 E82EV752K2C – 8200 vector | 7.5kW | 1/N/PE 230/240 V AC
    565799 KPL 10N 205V 14NM – Brake Component | Magnet | For BFK458-10 | 14 Nm | 205V
    396253 INTORQ BFK458  – Brake Component | Rotor | For BFK458
    17013858 I95AE240F1AV1033QR – i950 Servo | 4.0 kW | 3/PE 400/480 V AC | without | Basic Safety – STO
    13565502 ERBP047R200W – Braking Resistor | 47 Ohm | 200W
    13565501 ERBP027R200W – Braking Resistor | 27 Ohm | 200W
    16168628 I95AE175F1AV10303R – i950 Servo | 0.75 kW | 3/PE 400/480 V AC | without | Basic Safety – STO
    519500 KPL BFK458-06N 205V – Brake Component | Magnet | For BFK458-06 | 205V
    16126355 I95AE175F1AV10302R – i950 Servo | 0.75 kW | 3/PE 400/480 V AC | without | Basic Safety – STO
    16089991 I95AE222F1AV10302R – i950 Servo | 2.2 kW | 3/PE 400/480 V AC | without | Basic Safety – STO
    16181833 I95AE311F1AV10303R – i950 Servo | 11 kW | 3/PE 400/480 V AC | without | Basic Safety – STO
    13564190 E82EV371K2C – 8200 vector | 0.37 kW | 1/N/PE 230/240 V AC
    15842906 E84AVSCE5512SX0 – 8400 StateLine | 0.55 kW | 1/N/PE 230/240 V AC
    13580307 X52AE1101111N0000S – g350 Smart Geared Motor | Decentralized Drive | AS-Interface
    16128853 I95AE155F1AV10302R – i950 Servo | 0.55kW | 3/PE 400/480 V AC | without | Basic Safety – STO
    13046434 BEG-243-555-01 – Brake Rectifier | 400-500 V AC Input | 180-225 V DC Output
    13364551 E84AZEVS050X003/M – 8400 Series | Socket Connector | For Standard I/O Module
    13282357 E82ZAFPC010 – 8200 vector | Communication Module | PROFIBUS
    15842905 E84AVSCE7512SX0 – 8400 StateLine | 0.75kW | 1/PE 230V AC
    16040466 EPCZEMSD0L1005 – p300/p500 HMI Accessory | Memory Card (SD Card)
    13553738 EZAELN3008B372 – Mains Choke | 3/PE 400/480 V AC | 8 A
    13201037 E82ZAFPC001 – 8200 vector | Communication Module | PROFIBUS
    13565482 ERBM390R100W – Braking Resistor | 390 Ohm | 100 W
    11298 BFK458-16 DB30H7/1 – Brake Component | Hub | For BFK458-16
    396215 BFK458-14 AL ST – Brake Component | Friction Plate | For BFK458-14
    423194 BFK458-16 AL WR – Brake Component | Rotor with Hub | For BFK458-16
    519518 KPL BFK458-08N 205V  – Brake Component | Magnet | For BFK458-08 | 205 V
    17024729 m550H71/L4g500 B110 – Motoreductor | g500 Helical Gearbox
    13481740 EVS9322-EP – 9300 Servo Positioner | 0.75 kW | 3/PE 400/480 V AC
    16071750 I95AE155F1AV10Z02R – i950 Servo | 0.55kW | 3/PE 400/480 V AC | without | Basic Safety – STO
    76264 BFK458-16 – Brake Component | Rotor | For BFK458-16
    396214 BFK458-12 Al ST – Brake Component | Friction Plate | For BFK458-12
    423191 BFK458-10 Al WR – Brake Component | Rotor with Hub | For BFK458-10
    13169140 BEG-561-440-030-1 – Brake Rectifier | 230-265 V AC Input | 103-120 V DC Output
    15001920 MDSKSBS071-13 – Synchronous Servo Motor MDxKS | 6.0 Nm | 3000 rpm
    16985862 m550-H63/L4 g500 – Motoreductor | g500 Helical Gearbox
    25353 BFK458-14 DB25H7/1 – Brake Component | Hub | For BFK458-14
    13436167 E82EV152K2C – 8200 vector | 1,5 kW | 1/N/PE 230/240 V AC | without | without
    13436485 E82EV302K4C – 8200 vector | 3 kW | 3/PE 400/480 V AC | without | without
    13602789 E82EV551K4C – 8200 vector | 0.55 kW | 3/PE 400/480 V AC | without | without
    13602790 E82EV751K4C – 8200 vector | 0.75 kW | 3/PE 400/480 V AC | without | without
    15842887 E84AVSCE3024SBS – 8400 StateLine | 3 kW | 3/PE 400/480 V AC
    13278850 E94AZMS0094 – EMC Filter | 3/PE 400/480 V AC | 9 A
    13111809 EMF2102IBCV001 – 8200 motec | Communication Module | INTERBUS
    397755 BFK458-14 – Brake Component | Friction Plate | For BFK458-14
    426426 BFK458-14 ALG WR – Brake Component | Rotor with Hub | For BFK458-14
    13461993 EMF2133IB – 8200 motec | Communication Module | PROFIBUS
    15994397 E94BSHE1454B33PMNN – 9400 Regenerative Supply Unit | 75kW | 3/PE 400/480 V AC
    13560530 EZAMBHXM018/S – Accessory | Shield Plate
    13211610 E94AZHY0101 – 9400 Servo | Brake Module
    13553739 EZAELN3010B292 – Mains Choke | 3/PE 400/480 V AC | 10 A
    13565507 ERBP180R300W – Braking Resistor | 180 Ohm | 300 W
    13364487 E84AZEVS010X105/M – 8400 Series | Socket Connector for Standard I/O Module
    13364598 E84AZEVS070X080/M – 8400 Series | Socket Connector for I/O Module
    13046388 BEG-142-270 B2  – Brake Rectifier | 270 V
    575531 KPL BFK458-12N 24V  – Brake Component | Magnet | For BFK458-12 | 24 V
    540110 KPL 10N 205V 16NM – Brake Component | Magnet | For BFK458-10 | 16 Nm | 205 V
    16452251 m550H71/L4g500 H100 – Motoreductor | g500 Helical Gearbox
    181062 BFK458-06 DB15H7/1 – Brake Component | Hub | For BFK458-06
    396186 BFK458-06 Al ST – Brake Component | Rotor | For BFK458-06
    397383 BFK458-06 F PLATE – Brake Component | Friction Plate | For BFK458-06
    397398 BFK458-06 FLANGE – Brake Component | Flange | For BFK458-06
    405194 BFK458-06 C RING – Brake Component | Circlip | For BFK458-06
    16389288 m550H71/L4g500 H140 – Motoreductor | g500 Helical Gearbox
    16424120 g700-P44 – Bevel Gearbox g700
    17150324 m550-H63/M4 g500-B45 – Motoreductor | g500 Helical Gearbox
    16434048 m550P90/L4g500 B820 – Motoreductor | g500 Helical Gearbox
    17152598 m550P90/L4g500 B240 – Motoreductor | g500 Helical Gearbox
    16566238 m300 080-32 g500 – Motoreductor | g500 Helical Gearbox
    17155443 m550-P90/M4 g500 – Motoreductor | g500 Helical Gearbox
    17066397 MCS 09D41L – Synchronous Servo Motor MCS | 1.9 Nm | 4000 rpm
    519506 KPL BFK458-06E 180V  – Brake Component | Magnet | For BFK458-06 | 180 V
    17168644 MCA 14L35- g500-H600 – Servomotoreductor | MCA Motor | g500 Helical Gearbox
    13126774 BFK454-14 24V – Brake Component | Magnet | For BFK458-14 | 24V
    17161646 m550-P100/L4 g500 – Motoreductor | g500 Helical Gearbox
    406490 BFK458-16 AL ST  – Brake Component | Friction Plate | For BFK458-16
    16433561 MF 100-12 g500-S950 – Motoreductor | g500 Helical Gearbox
    11296 BFK458-12 DB20H7/1 – Brake Component | Hub | For BFK458-12
    13622443 E82EV152K4C200 – 8200 vector | 1.5kW | 3/PE 400/480 V AC | without | without
    13140243 E82ZAFSC – 8200 vector | Standard I/O Module
    396253 INTORQ BFK458 – Brake Component | Rotor | For BFK458
    16566239 m300 063-42 g500-B45 – Motoreductor | g500 Helical Gearbox
    15842904 E84AVSCE3712SX0 – 8400 StateLine | 0.37kW | 1/PE 230V AC | without | Basic Safety – STO
    13481756 EVS9323-EP – 9300 Servo Positioner | 1.1kW | 3/PE 400/480 V AC | without | without
    13646180 E94ASHE0134 – 9400 Servo Inverter | 5.5kW | 3/PE 400/480 V AC | HighLine | without | Basic Safety – STO
    16118769 MCS06C41-RS0B0 – Synchronous Servo Motor MCS | 0.6 Nm | 6000 rpm
    17133663 m550-H63/S4 – Motoreductor | 0.21 kW
    13598801 E84DGFCAFNPX072 – 8400 TopLine C Converter | 270 Hz Output Frequency
    17181632 E84DVBM7514SCEN2P1 – 8400 motec | 18.7kW | 3/PE 400/480 V AC | EtherCAT
    13622380 E82EV152K4C – 8200 vector | 1.5kW | 3/PE 400/480 V AC | without | No integrated safety
    15843177 E84AVTCE1124SX0 – 8400 TopLine | 1.1kW | 3/PE 400/480 V AC | without | Basic Safety – STO
    16128696 I51AE125B10V10000S – 0.25kW | 1 AC 230V | Without
    16128670 I51AE137B10V10000S – 0.37kW | 1 AC 230V | Without
    16128697 I51AE155B10V10000S – 0.55kW | 1 AC 230V | Without
    16128756 I51AE175B10V10000S – 0.75kW | 1 AC 230V | Without
    16128698 I51AE211B10V10000S – 1.1kW | 1 AC 230V | Without
    16128699 I51AE215B10V10000S – 1.5kW | 1 AC 230V | Without
    16128700 I51AE222B10V10000S – 2.2kW | 1 AC 230V | Without
    16144063 I51AE125B10V10001S – 0.25kW | 1 AC 230V | CanOpen or ModBus RTU
    16129110 I51AE137B10V10001S – 0.37kW | 1 AC 230V | CanOpen or ModBus RTU
    16129941 I51AE155B10V10001S – 0.55kW | 1 AC 230V | CanOpen or ModBus RTU
    16128757 I51AE175B10V10001S – 0.75kW | 1 AC 230V | CanOpen or ModBus RTU
    16132239 I51AE211B10V10001S – 1.1kW | 1 AC 230V | CanOpen or ModBus RTU
    16131195 I51AE215B10V10001S – 1.5kW | 1 AC 230V | CanOpen or ModBus RTU
    16132325 I51AE222B10V10001S – 2.2kW | 1 AC 230V | CanOpen or ModBus RTU
    16129753 I51AE125D10V00001S – 0.25kW | 3PE 230/240V | CanOpen or ModBus RTU
    16130190 I51AE125D10V00000S – 0.25kW | 3PE 230/240V | Without
    16129754 I51AE137D10V00001S – 0.37kW | 3PE 230/240V | CanOpen or ModBus RTU
    16129279 I51AE137D10V00000S – 0.37kW | 3PE 230/240V | Without
    16136887 I51AE155D10V00001S – 0.55kW | 3PE 230/240V | CanOpen or ModBus RTU
    16132576 I51AE155D10V00000S – 0.55kW | 3PE 230/240V | Without
    16132455 I51AE175D10V00001S – 0.75kW | 3PE 230/240V | CanOpen or ModBus RTU
    16130279 I51AE175D10V00000S – 0.75kW | 3PE 230/240V | Without
    16130169 I51AE211D10V00001S – 1.1kW | 3PE 230/240V | CanOpen or ModBus RTU
    16142329 I51AE211D10V00000S – 1.1kW | 3PE 230/240V | Without
    16136854 I51AE215D10V00001S – 1.5kW | 3PE 230/240V | CanOpen or ModBus RTU
    16128935 I51AE215D10V00000S – 1.5kW | 3PE 230/240V | Without
    16133397 I51AE222D10V00001S – 2.2kW | 3PE 230/240V | CanOpen or ModBus RTU
    16130739 I51AE222D10V00000S – 2.2kW | 3PE 230/240V | Without
    16162989 I51AE240C10V00001S – 4kW | 3PE 230/240V | CanOpen or ModBus RTU
    16163112 I51AE240C10V00000S – 4kW | 3PE 230/240V | Without
    16161659 I51AE255C10V00001S – 5.5kW | 3PE 230/240V | CanOpen or ModBus RTU
    16163114 I51AE255C10V00000S – 5.5kW | 3PE 230/240V | Without
    16131889 I51AE137F10V10001S – 0.37kW | 3AC 400/480V | CanOpen or ModBus RTU
    16129217 I51AE137F10V10000S – 0.37kW | 3AC 400/480V | Without
    16129916 I51AE155F10V10001S – 0.55kW | 3AC 400/480V | CanOpen or ModBus RTU
    16129084 I51AE155F10V10000S – 0.55kW | 3AC 400/480V | Without
    16129757 I51AE175F10V10001S – 0.75kW | 3AC 400/480V | CanOpen or ModBus RTU
    16129214 I51AE175F10V10000S – 0.75kW | 3AC 400/480V | Without
    16137900 I51AE211F10V10001S – 1.1kW | 3AC 400/480V | CanOpen or ModBus RTU
    16130383 I51AE211F10V10000S – 1.1kW | 3AC 400/480V | Without
    16129758 I51AE215F10V10001S – 1.5kW | 3AC 400/480V | CanOpen or ModBus RTU
    16128936 I51AE215F10V10000S – 1.5kW | 3AC 400/480V | Without
    16131825 I51AE222F10V10001S – 2.2kW | 3AC 400/480V | CanOpen or ModBus RTU
    16129713 I51AE222F10V10000S – 2.2kW | 3AC 400/480V | Without
    16270389 I51BE230F10V10001S – 3kW | 3AC 400/480V | CanOpen or ModBus RTU
    16237999 I51BE230F10V10000S – 3kW | 3AC 400/480V | Without
    16264094 I51BE240F10V10001S – 4kW | 3AC 400/480V | CanOpen or ModBus RTU
    16270390 I51BE240F10V10000S – 4kW | 3AC 400/480V | Without
    16161460 I51AE255F10V10001S – 5.5kW | 3AC 400/480V | CanOpen or ModBus RTU
    16161644 I51AE255F10V10000S – 5.5kW | 3AC 400/480V | Without
    16510998 I51BE275F10V10001S – 7.5kW | 3AC 400/480V | CanOpen or ModBus RTU
    16510857 I51BE275F10V10000S – 7.5kW | 3AC 400/480V | Without
    16510999 I51BE311F10V10001S – 11kW | 3AC 400/480V | CanOpen or ModBus RTU
    16511000 I51BE311F10V10000S – 11kW | 3AC 400/480V | Without
    16070370 I55AE125B10V10012S – 0.25 KW| 1/N/PE 230/240 V AC | POWERLINK | Without
    16065103 I55AE125B10V10004S – 0.25 KW| 1/N/PE 230/240 V AC | PROFIBUS-DP | Without
    16118893 I55AE125B1AV10004S – 0.25 KW| 1/N/PE 230/240 V AC | PROFIBUS-DP | Basic Safety – STO
    16069817 I55AE125B1AV10012S – 0.25 KW| 1/N/PE 230/240 V AC | POWERLINK | Basic Safety – STO
    16078572 I55AE125B1AV10001S – 0.25 KW| 1/N/PE 230/240 V AC | without | Basic Safety – STO
    16074416 I55AE125B10V10001S – 0.25 KW| 1/N/PE 230/240 V AC | without | Without
    16072019 I55AE125B10V10000S – 0.25 KW| 1/N/PE 230/240 V AC | without | Without
    16065165 I55AE125B1AV10000S – 0.25 KW| 1/N/PE 230/240 V AC | without | Basic Safety – STO
    16065396 I55AE125B10V10002S – 0.25 KW| 1/N/PE 230/240 V AC | CANopen | Without
    16071598 I55AE125B1AV10002S – 0.25 KW| 1/N/PE 230/240 V AC | CANopen | Basic Safety – STO
    16784025 I55AE125B1AV1007MS – 0.25 KW| 1/N/PE 230/240 V AC | EtherNet/IP | Basic Safety – STO
    16783566 I55AE125B10V1007MS – 0.25 KW| 1/N/PE 230/240 V AC | EtherNet/IP | Without
    16783645 I55AE125B10V1007LS – 0.25 KW| 1/N/PE 230/240 V AC | PROFINET | Without
    16784108 I55AE125B1AV1007LS – 0.25 KW| 1/N/PE 230/240 V AC | PROFINET | Basic Safety – STO
    16482619 I55AE125B10V1000KS – 0.25 KW| 1/N/PE 230/240 V AC | EtherCAT | Without
    16483112 I55AE125B1AV1000KS – 0.25 KW| 1/N/PE 230/240 V AC | EtherCAT | Basic Safety – STO
    16273643 I55AE125B10V10016S – 0.25 KW| 1/N/PE 230/240 V AC | IO-Link | Without
    16295454 I55AE125B1AV10016S – 0.25 KW| 1/N/PE 230/240 V AC | IO-Link | Basic Safety – STO
    16068438 I55AE125B10V10003S – 0.25 KW| 1/N/PE 230/240 V AC | Modbus RTU | Without
    16079549 I55AE125B1AV10003S – 0.25 KW| 1/N/PE 230/240 V AC | Modbus RTU | Basic Safety – STO
    16784053 I55AE125B1AV1007WS – 0.25 KW| 1/N/PE 230/240 V AC | Modbus TCP | Basic Safety – STO
    16783609 I55AE125B10V1007WS – 0.25 KW| 1/N/PE 230/240 V AC | Modbus TCP | Without
    16065447 I55AE137B10V10004S – 0.37 KW| 1/N/PE 230/240 V AC | PROFIBUS-DP | Without
    16070413 I55AE137B10V10012S – 0.37 KW| 1/N/PE 230/240 V AC | POWERLINK | Without
    16072898 I55AE137B1AV10004S – 0.37 KW| 1/N/PE 230/240 V AC | PROFIBUS-DP | Basic Safety – STO
    16069819 I55AE137B1AV10012S – 0.37 KW| 1/N/PE 230/240 V AC | POWERLINK | Basic Safety – STO
    16064848 I55AE137B1AV10000S – 0.37 KW| 1/N/PE 230/240 V AC | without | Basic Safety – STO
    16105276 I55AE137B1AV10001S – 0.37 KW| 1/N/PE 230/240 V AC | without | Basic Safety – STO
    16068738 I55AE137B10V10001S – 0.37 KW| 1/N/PE 230/240 V AC | without | Without
    16064775 I55AE137B10V10000S – 0.37 KW| 1/N/PE 230/240 V AC | without | Without
    16065201 I55AE137B10V10002S – 0.37 KW| 1/N/PE 230/240 V AC | CANopen | Without
    16079909 I55AE137B1AV10002S – 0.37 KW| 1/N/PE 230/240 V AC | CANopen | Basic Safety – STO
    16783568 I55AE137B10V1007MS – 0.37 KW| 1/N/PE 230/240 V AC | EtherNet/IP | Without
    16784027 I55AE137B1AV1007MS – 0.37 KW| 1/N/PE 230/240 V AC | EtherNet/IP | Basic Safety – STO
    16783665 I55AE137B10V1007LS – 0.37 KW| 1/N/PE 230/240 V AC | PROFINET | Without
    16784110 I55AE137B1AV1007LS – 0.37 KW| 1/N/PE 230/240 V AC | PROFINET | Basic Safety – STO
    16482620 I55AE137B10V1000KS – 0.37 KW| 1/N/PE 230/240 V AC | EtherCAT | Without
    16483113 I55AE137B1AV1000KS – 0.37 KW| 1/N/PE 230/240 V AC | EtherCAT | Basic Safety – STO
    16286981 I55AE137B1AV10016S – 0.37 KW| 1/N/PE 230/240 V AC | IO-Link | Basic Safety – STO
    16273645 I55AE137B10V10016S – 0.37 KW| 1/N/PE 230/240 V AC | IO-Link | Without
    16066447 I55AE137B10V10003S – 0.37 KW| 1/N/PE 230/240 V AC | Modbus RTU | Without
    16077803 I55AE137B1AV10003S – 0.37 KW| 1/N/PE 230/240 V AC | Modbus RTU | Basic Safety – STO
    16783611 I55AE137B10V1007WS – 0.37 KW| 1/N/PE 230/240 V AC | Modbus TCP | Without
    16784071 I55AE137B1AV1007WS  – 0.37 KW| 1/N/PE 230/240 V AC | Modbus TCP | Basic Safety – STO
    16070964 I55AE155B10V10001S – 0.55 KW| 1/N/PE 230/240 V AC | without | Without
    16130166 I55AE155B1AV10001S – 0.55 KW| 1/N/PE 230/240 V AC | without | Basic Safety – STO
    16064847 I55AE155B1AV10000S – 0.55 KW| 1/N/PE 230/240 V AC | without | Basic Safety – STO
    16065635 I55AE155B10V10000S – 0.55 KW| 1/N/PE 230/240 V AC | without | Without
    16064665 I55AE155B1AV10002S – 0.55 KW| 1/N/PE 230/240 V AC | CANopen | Basic Safety – STO
    16065397 I55AE155B10V10002S – 0.55 KW| 1/N/PE 230/240 V AC | CANopen | Without
    16784009 I55AE155B1AV1007MS – 0.55 KW| 1/N/PE 230/240 V AC | EtherNet/IP | Basic Safety – STO
    16783570 I55AE155B10V1007MS – 0.55 KW| 1/N/PE 230/240 V AC | EtherNet/IP | Without
    16783667 I55AE155B10V1007LS – 0.55 KW| 1/N/PE 230/240 V AC | PROFINET | Basic Safety – STO
    16784088 I55AE155B1AV1007LS – 0.55 KW| 1/N/PE 230/240 V AC | PROFINET | Without
    16482621 I55AE155B10V1000KS – 0.55 KW| 1/N/PE 230/240 V AC | EtherCAT | Without
    16483098 I55AE155B1AV1000KS – 0.55 KW| 1/N/PE 230/240 V AC | EtherCAT | Basic Safety – STO
    16331439 I55AE155B1AV10016S – 0.55 KW| 1/N/PE 230/240 V AC | IO-Link | Basic Safety – STO
    16273647 I55AE155B10V10016S – 0.55 KW| 1/N/PE 230/240 V AC | IO-Link | Without
    16069682 I55AE155B1AV10003S – 0.55 KW| 1/N/PE 230/240 V AC | Modbus RTU | Basic Safety – STO
    16784073 I55AE155B1AV1007WS – 0.55 KW| 1/N/PE 230/240 V AC | Modbus TCP | Basic Safety – STO
    16069820 I55AE155B1AV10012S – 0.55 KW| 1/N/PE 230/240 V AC | POWERLINK | Basic Safety – STO
    16175010 I55AE155B1AV10004S – 0.55 KW| 1/N/PE 230/240 V AC | PROFIBUS-DP | Basic Safety – STO
    16783613 I55AE155B10V1007WS – 0.55 KW| 1/N/PE 230/240 V AC | Modbus TCP | Without
    16066442 I55AE155B10V10003S – 0.55 KW| 1/N/PE 230/240 V AC | Modbus RTU | Without
    16069212 I55AE155B10V10012S – 0.55 KW| 1/N/PE 230/240 V AC | POWERLINK | Without
    16074127 I55AE155B10V10004S – 0.55 KW| 1/N/PE 230/240 V AC | PROFIBUS-DP | Without
    16066290 I55AE175B1AV10000S – 0.75 KW| 1/N/PE 230/240 V AC | without | Basic Safety – STO
    16082687 I55AE175B1AV10001S – 0.75 KW| 1/N/PE 230/240 V AC | without | Basic Safety – STO
    16104125 I55AE175B10V10001S – 0.75 KW| 1/N/PE 230/240 V AC | without | Without
    16064551 I55AE175B10V10000S – 0.75 KW| 1/N/PE 230/240 V AC | without | Without
    16074611 I55AE175B1AV10003S – 0.75 KW| 1/N/PE 230/240 V AC | Modbus RTU | Basic Safety – STO
    16483114 I55AE175B1AV1000KS – 0.75 KW| 1/N/PE 230/240 V AC | EtherCAT | Basic Safety – STO
    16069821 I55AE175B1AV10012S – 0.75 KW| 1/N/PE 230/240 V AC | POWERLINK | Basic Safety – STO
    16099938 I55AE175B1AV10004S – 0.75 KW| 1/N/PE 230/240 V AC | PROFIBUS-DP | Basic Safety – STO
    16066277 I55AE175B1AV10002S – 0.75 KW| 1/N/PE 230/240 V AC | CANopen | Basic Safety – STO
    16784029 I55AE175B1AV1007MS – 0.75 KW| 1/N/PE 230/240 V AC | EtherNet/IP | Basic Safety – STO
    16784112 I55AE175B1AV1007LS – 0.75 KW| 1/N/PE 230/240 V AC | PROFINET | Basic Safety – STO
    16784055 I55AE175B1AV1007WS – 0.75 KW| 1/N/PE 230/240 V AC | Modbus TCP | Basic Safety – STO
    16336431 I55AE175B1AV10016S – 0.75 KW| 1/N/PE 230/240 V AC | IO-Link | Basic Safety – STO
    16066082 I55AE175B10V10002S – 0.75 KW| 1/N/PE 230/240 V AC | CANopen | Without
    16069213 I55AE175B10V10012S – 0.75 KW| 1/N/PE 230/240 V AC | POWERLINK | Without
    16066449 I55AE175B10V10003S – 0.75 KW| 1/N/PE 230/240 V AC | Modbus RTU | Without
    16074128 I55AE175B10V10004S – 0.75 KW| 1/N/PE 230/240 V AC | PROFIBUS-DP | Without
    16482832 I55AE175B10V1000KS – 0.75 KW| 1/N/PE 230/240 V AC | EtherCAT | Without
    16783572 I55AE175B10V1007MS – 0.75 KW| 1/N/PE 230/240 V AC | EtherNet/IP | Without
    16783615 I55AE175B10V1007WS – 0.75 KW| 1/N/PE 230/240 V AC | Modbus TCP | Without
    16273651 I55AE175B10V10016S – 0.75 KW| 1/N/PE 230/240 V AC | IO-Link | Without
    16783647 I55AE175B10V1007LS – 0.75 KW| 1/N/PE 230/240 V AC | PROFINET | Without
    16076391 I55AE211B1AV10000S – 1.1 KW| 1/N/PE 230/240 V AC | without | Basic Safety – STO
    16115407 I55AE211B1AV10001S – 1.1 KW| 1/N/PE 230/240 V AC | without | Basic Safety – STO
    16080044 I55AE211B10V10001S – 1.1 KW| 1/N/PE 230/240 V AC | without | Without
    16064914 I55AE211B10V10000S – 1.1 KW| 1/N/PE 230/240 V AC | without | Without
    16784114 I55AE211B1AV1007LS – 1.1 KW| 1/N/PE 230/240 V AC | PROFINET | Basic Safety – STO
    16079550 I55AE211B1AV10003S – 1.1 KW| 1/N/PE 230/240 V AC | Modbus RTU | Basic Safety – STO
    16074981 I55AE211B1AV10002S – 1.1 KW| 1/N/PE 230/240 V AC | CANopen | Basic Safety – STO
    16069883 I55AE211B1AV10012S – 1.1 KW| 1/N/PE 230/240 V AC | POWERLINK | Basic Safety – STO
    16332655 I55AE211B1AV10016S – 1.1 KW| 1/N/PE 230/240 V AC | IO-Link | Basic Safety – STO
    16483115 I55AE211B1AV1000KS – 1.1 KW| 1/N/PE 230/240 V AC | EtherCAT | Basic Safety – STO
    16784031 I55AE211B1AV1007MS – 1.1 KW| 1/N/PE 230/240 V AC | EtherNet/IP | Basic Safety – STO
    16784075 I55AE211B1AV1007WS – 1.1 KW| 1/N/PE 230/240 V AC | Modbus TCP | Basic Safety – STO
    16208146 I55AE211B1AV10004S – 1.1 KW| 1/N/PE 230/240 V AC | PROFIBUS-DP | Basic Safety – STO
    16093426 I55AE211B10V10002S – 1.1 KW| 1/N/PE 230/240 V AC | CANopen | Without
    16482833 I55AE211B10V1000KS – 1.1 KW| 1/N/PE 230/240 V AC | EtherCAT | Without
    16074212 I55AE211B10V10003S – 1.1 KW| 1/N/PE 230/240 V AC | Modbus RTU | Without
    16783617 I55AE211B10V1007WS – 1.1 KW| 1/N/PE 230/240 V AC | Modbus TCP | Without
    16069215 I55AE211B10V10012S – 1.1 KW| 1/N/PE 230/240 V AC | POWERLINK | Without
    16093800 I55AE211B10V10004S – 1.1 KW| 1/N/PE 230/240 V AC | PROFIBUS-DP | Without
    16783574 I55AE211B10V1007MS – 1.1 KW| 1/N/PE 230/240 V AC | EtherNet/IP | Without
    16783669 I55AE211B10V1007LS – 1.1 KW| 1/N/PE 230/240 V AC | PROFINET | Without
    16273693 I55AE211B10V10016S – 1.1 KW| 1/N/PE 230/240 V AC | IO-Link | Without
    16064850 I55AE215B1AV10000S – 1.5 KW| 1/N/PE 230/240 V AC | without | Basic Safety – STO
    16105522 I55AE215B1AV10001S – 1.5 KW| 1/N/PE 230/240 V AC | without | Basic Safety – STO
    16065219 I55AE215B10V10000S – 1.5 KW| 1/N/PE 230/240 V AC | without | Without
    16066001 I55AE215B10V10001S – 1.5 KW| 1/N/PE 230/240 V AC | without | Without
    16074672 I55AE215B1AV10003S – 1.5 KW| 1/N/PE 230/240 V AC | Modbus RTU | Basic Safety – STO
    16784077 I55AE215B1AV1007WS – 1.5 KW| 1/N/PE 230/240 V AC | Modbus TCP | Basic Safety – STO
    16068035 I55AE215B1AV10002S – 1.5 KW| 1/N/PE 230/240 V AC | CANopen | Basic Safety – STO
